1 Kg Gold Bar
BIS Hallmarked

-

-

-

-

-
Metal & Purity | Gold 24K 999 |
---|---|
Thickness | 9mm |
Dimension | 115 x 52 mm |
Weight & Purity Tolerance | Zero Negative Tolerance |
Design | Cast Bar |
Packaging Type | None |
Weight | 1kg |
Rate Per Gram for product | 4,657 | |
Product Wt (gm) | 1,000 | |
Metal Value of Product | 8334 | |
Value Obtained at buyback | ✕ | 99% |
Buyback Price | ₹ |
All products from CGR’s BIS Licensed Refinery are manufactured from a single batch of homogenous production, allowing us to ensure traceability & exercise tight control over each batch for its exact gold content & quality.
As a policy, all our investment-grade products have zero negative tolerance for purity and weight measurement, The Ultimate Assurance.
CGR PRODUCTS | NON CGR PRODUCTS | |
---|---|---|
Gold 24K 999 | 99% of the gold rate | 90% of the gold rate |
Gold 22K 916 | 89% of the gold rate | 80% of the gold rate |
Silver 999 | 92% of the Silver rate | 70 of the Silver rate |
CGR Metalloys is guided by the vision to offer world-class investment products and services at competitive prices. We firmly believe that investments in precious metals should be of enduring value. Our goal is to create an easy and hassle-free experience for everyone to own precious metals.